EWC codes
Category 1 animal by-products (pretreatment for combustion)
|
EWC codes |
Designation |
| 18 02 02* | animal carcases (buffalo) |
| 18 02 02* | animal carcases ( ovine) |
| 18 02 02* | aniaml carcases (goat) |
| 18 02 02* | animal carcases (bovine) |
| 18 02 02* | animal carcases (mixed ruminant and other animals) |
| 18 02 02* | other category 1. animal by-products |
| 18 02 02* | catering waste (international origin) |
| 18 02 02* | animal carcases and parts of bodies of animals used for experiments |
| 18 02 02* | manure and litter of animals used for experiments |
| 18 02 02* | wastewater treatment residues with SRM content |
| 18 02 02* | SRM animal by-product from slaughterhouses – ovine, goat, bovine |
Category 2 animal by-products
| EWC codes | Designation |
| 02 01 02 | animal carcases (poultry) |
| 02 01 02 | animal carcases (horse) |
| 02 01 02 | animal carcases (rabbit) |
| 02 01 02 | animal carcases (mule) |
| 02 01 02 | animal carcases (pig) |
| 02 01 02 | animal carcases (donkey) |
| 02 01 02 | animal carcases (other non-ruminant) |
| 02 01 02 | animal carcases non-ruminant (with packaging materials) |
| 02 01 02 | animal carcases (wild animals) |
| 02 01 02 | other category 2 animal by-products |
| 02 01 06 | manure, liquide manure |
| 02 01 02 | brooder animal by-products |
| 02 02 03 | intestinal and stomach content of slaughtered animals |
| 02 02 03 | SRM free wastewater treatment residues |
| 02 02 04 | waste water sewage sludge (food industry, non-ruminant) |
| 02 01 06 | manure sand |
| 02 02 03 | category 3 animal by-products categorized into category 2 animal by-products |
Category 3 animal by-products for feed purposes
| EWC codes | Designation |
| 02 02 02 | mixed animal by-product from slaughterhouses (pig) |
| 02 02 02 | bone (pig) |
| 02 02 02 | mixed animal by-product from slaughterhouses (poultry) |
| 02 02 02 | bone (poultry) |
| 02 02 03 | wet feather |
| 02 02 02 | mixed animal by-product from slaughterhouses (other animal, non-ruminant) |
| 02 02 04 | fat (pig) |
| 02 02 03 | blood (pig) |
| 02 02 03 | blood (poultry) |
| 02 02 03 | SRM free animal by-product from slaughterhouses – bovine, goat, ovine |
| 02 02 03 | bone (bovine) |
| 02 02 03 | bone (mixed) |
| 02 02 03 | animal by-products from slaughtered wild animals |
| 16 03 06 | meat by-products (without packaging materials) |
Category 3 animal by-products for non feed purposes
| EWC codes | Designation |
| 02 02 03 | blood (bovine, goat, ovine) |
| 02 02 03 | mixed animal by-product from slaughterhouses (rabbit) |
| 20 01 08 | catering waste (internal origin) |
| 02 02 03 | hair, nail, heel, horn |
| 02 05 01 | waste from milk industry |
| 02 02 03 | eggshell |
| 02 02 03 | other category 3 animal by-products |
| 02 02 03 | leather by-products from slaughterhouses |
Category 3 animal by-products for non feed purposes (pretreatment for combustion)
| EWC codes | Designation |
| 02 02 03 | paraffin feather |
| 16 03 06 | meat by-products (with packaging materials) |
| 04 01 01* | leather wastes from the leather industry |
Magyar
English